FanGraphs Live! Friday 2:00 ET: The All-Star Game on MLB The Show
In this week’s MLB The Show stream, Ben Clemens and Dan Szymborski cast the All-Star Game, live from virtual Dodger Stadium at 2 PM ET.
Like most All-Star Games, you have a mix of the obviously deserving stars and a couple noodle-scratchers. Fernando Tatis Jr. apparently broke too many unwritten rules to make it into the PlayStation 4’s All-Star Game, but hey, there’s Jordy Mercer! Perhaps the most notable statline above is Marcus Semien’s, who in our MLB The Show season has apparently found yet another gear above his 2019 season — he’s on pace to eclipse the 10-win barrier. Below you’ll find the full rosters:
FanGraphs Live! All-Star Game – Hitters
AL Hitter | Team | PO | BA | OBP | SLG | 2B | HR | RBI | SB | WAR |
---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | Astros | 2B | .309 | .387 | .494 | 33 | 8 | 36 | 18 | 3.0 |
Marcus Semien | Athletics | SS | .332 | .419 | .606 | 26 | 24 | 72 | 8 | 7.0 |
Anthony Rendon | Angels | 3B | .333 | .413 | .625 | 20 | 25 | 57 | 3 | 5.8 |
Mike Trout | Angels | CF | .324 | .413 | .682 | 26 | 30 | 72 | 12 | 6.2 |
J.D. Martinez | Red Sox | DH | .318 | .407 | .623 | 22 | 29 | 75 | 2 | 4.4 |
Matt Olson | Athletics | 1B | .317 | .407 | .610 | 13 | 28 | 71 | 0 | 5.1 |
Jorge Soler | Royals | RF | .267 | .371 | .540 | 14 | 28 | 64 | 1 | 3.8 |
Giancarlo Stanton | Yankees | LF | .305 | .375 | .601 | 18 | 29 | 70 | 4 | 4.4 |
Gary Sanchez | Yankees | C | .285 | .369 | .578 | 20 | 19 | 49 | 1 | 4.3 |
Yasmani Grandal | White Sox | C | .268 | .367 | .418 | 10 | 10 | 31 | 2 | 3.5 |
Tom Murphy | Mariners | C | .262 | .313 | .446 | 9 | 15 | 39 | 4 | 2.2 |
Jose Martinez | Rays | 1B | .294 | .377 | .532 | 18 | 23 | 54 | 3 | 1.7 |
Luis Arraez | Twins | 2B | .286 | .357 | .387 | 20 | 4 | 36 | 5 | 1.7 |
Jose Ramirez | Indians | 3B | .290 | .370 | .539 | 23 | 18 | 63 | 6 | 3.5 |
Jose Iglesias | Orioles | SS | .247 | .290 | .375 | 21 | 8 | 26 | 10 | 0.8 |
Jordy Mercer | Tigers | SS | .306 | .392 | .493 | 13 | 8 | 33 | 2 | 1.5 |
Xander Bogaerts | Red Sox | SS | .348 | .431 | .663 | 28 | 25 | 83 | 2 | 6.3 |
Mark Canha | Athletics | CF | .329 | .419 | .642 | 19 | 24 | 62 | 3 | 4.6 |
Eddie Rosario | Twins | LF | .304 | .360 | .548 | 14 | 20 | 61 | 9 | 3.0 |
Michael Brantley | Astros | LF | .293 | .391 | .509 | 21 | 16 | 51 | 6 | 2.6 |
NL Hitter | Team | PO | BA | OBP | SLG | 2B | HR | RBI | SB | WAR |
Ronald Acuna Jr. | Braves | CF | .292 | .390 | .567 | 21 | 23 | 69 | 15 | 5.0 |
Charlie Blackmon | Rockies | RF | .359 | .421 | .647 | 23 | 24 | 69 | 13 | 3.2 |
Nolan Arenado | Rockies | 3B | .308 | .407 | .565 | 21 | 20 | 48 | 2 | 5.4 |
Eugenio Suarez | Reds | 3B | .344 | .421 | .639 | 17 | 28 | 77 | 3 | 6.1 |
Kris Bryant | Cubs | 3B | .338 | .431 | .707 | 24 | 30 | 70 | 5 | 5.2 |
Paul Goldschmidt | Cardinals | 1B | .326 | .441 | .640 | 15 | 32 | 67 | 11 | 4.6 |
Juan Soto | Nationals | LF | .308 | .404 | .569 | 19 | 22 | 69 | 11 | 2.3 |
Keston Hiura | Brewers | 2B | .299 | .361 | .588 | 16 | 24 | 65 | 9 | 2.0 |
J.T. Realmuto | Phillies | C | .280 | .346 | .500 | 22 | 14 | 45 | 11 | 3.6 |
Trea Turner | Nationals | SS | .306 | .372 | .512 | 17 | 14 | 49 | 25 | 4.1 |
Wilson Ramos | Mets | C | .299 | .386 | .474 | 10 | 13 | 41 | 2 | 3.3 |
Tucker Barnhart | Reds | C | .265 | .362 | .496 | 9 | 14 | 30 | 1 | 3.1 |
Eric Hosmer | Padres | 1B | .264 | .320 | .441 | 16 | 15 | 42 | 7 | 0.3 |
Ketel Marte | Diamondbacks | 2B | .287 | .365 | .456 | 24 | 7 | 37 | 9 | 2.8 |
Evan Longoria | Giants | 3B | .271 | .338 | .430 | 8 | 10 | 34 | 3 | 0.1 |
Corey Seager | Dodgers | SS | .324 | .382 | .520 | 23 | 14 | 55 | 4 | 3.5 |
Starling Marte | Diamondbacks | CF | .298 | .359 | .532 | 22 | 15 | 43 | 24 | 4.3 |
Christian Yelich | Brewers | RF | .307 | .396 | .604 | 33 | 20 | 67 | 11 | 2.4 |
Jonathan Villar | Marlins | CF | .273 | .333 | .497 | 28 | 16 | 54 | 16 | 3.6 |
Mookie Betts | Dodgers | RF | .270 | .373 | .493 | 20 | 18 | 44 | 5 | 3.6 |
FanGraphs Live! All-Star Game – Pitchers
AL Pitcher | Team | PO | W | L | SV | ERA | IP | H | HR | BB | K | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyun Jin Ryu | Blue Jays | SP | 11 | 3 | 0 | 2.57 | 136.1 | 113 | 14 | 29 | 110 | 3.37 | 2.9 |
Ryan Weber | Red Sox | SP | 8 | 1 | 0 | 2.05 | 96.2 | 74 | 15 | 25 | 71 | 4.39 | 1.0 |
Masahiro Tanaka | Yankees | SP | 10 | 4 | 0 | 2.65 | 129.0 | 106 | 16 | 34 | 121 | 3.56 | 2.5 |
Gerrit Cole | Yankees | SP | 13 | 2 | 0 | 3.25 | 127.1 | 111 | 16 | 46 | 153 | 3.35 | 2.8 |
Luis Severino | Yankees | SP | 9 | 2 | 0 | 3.14 | 120.1 | 95 | 14 | 42 | 134 | 3.36 | 2.6 |
Mychal Givens | Orioles | CL | 3 | 1 | 25 | 2.25 | 32.0 | 23 | 2 | 14 | 36 | 2.94 | 0.6 |
Nick Goody | Rangers | RP | 2 | 1 | 1 | 1.59 | 34.0 | 23 | 3 | 8 | 45 | 2.24 | 0.9 |
Brad Hand | Indians | CL | 1 | 1 | 29 | 2.48 | 32.2 | 25 | 3 | 9 | 43 | 2.39 | 0.8 |
Taylor Rogers | Twins | CL | 0 | 2 | 26 | 2.04 | 35.1 | 36 | 2 | 14 | 49 | 2.15 | 1.0 |
Ken Giles | Blue Jays | CL | 0 | 0 | 27 | 1.19 | 30.1 | 16 | 1 | 11 | 34 | 2.31 | 0.8 |
Liam Hendriks | Athletics | CL | 1 | 2 | 30 | 2.06 | 35.0 | 24 | 1 | 13 | 37 | 2.37 | 0.9 |
Roberto Osuna | Astros | CL | 0 | 1 | 35 | 2.50 | 36.0 | 26 | 4 | 3 | 37 | 2.69 | 0.8 |
NL Pitcher | Team | PO | W | L | SV | ERA | IP | H | HR | BB | K | FIP | WAR |
Walker Buehler | Dodgers | SP | 12 | 3 | 0 | 2.20 | 135.0 | 100 | 9 | 26 | 142 | 2.38 | 4.2 |
Clayton Kershaw | Dodgers | SP | 12 | 4 | 0 | 2.73 | 138.1 | 111 | 16 | 29 | 130 | 3.29 | 2.9 |
Max Scherzer | Nationals | SP | 8 | 8 | 0 | 2.52 | 132.0 | 105 | 17 | 42 | 162 | 3.19 | 2.9 |
Mike Soroka | Braves | SP | 11 | 3 | 0 | 2.41 | 138.1 | 104 | 16 | 30 | 111 | 3.56 | 2.5 |
Yu Darvish | Cubs | SP | 9 | 5 | 0 | 2.34 | 127.0 | 104 | 13 | 44 | 144 | 3.15 | 2.9 |
Archie Bradley | Diamondbacks | CL | 1 | 2 | 24 | 4.15 | 34.2 | 28 | 7 | 20 | 29 | 5.71 | -0.4 |
Wade Davis | Rockies | RP | 4 | 0 | 0 | 2.17 | 62.1 | 45 | 5 | 21 | 70 | 2.17 | 1.2 |
Yimi Garcia | Marlins | RP | 3 | 1 | 0 | 1.50 | 48.0 | 34 | 3 | 9 | 40 | 2.79 | 1.0 |
Raisel Iglesias | Reds | RP | 0 | 2 | 5 | 0.99 | 27.1 | 16 | 2 | 11 | 22 | 3.55 | 0.3 |
Giovanny Gallegos | Cardinals | CL | 0 | 1 | 25 | 3.72 | 36.1 | 32 | 6 | 10 | 36 | 4.05 | 0.2 |
Kenley Jansen | Dodgers | CL | 1 | 1 | 21 | 4.82 | 28.0 | 25 | 7 | 11 | 31 | 5.25 | -0.2 |
Keone Kela | Pirates | CL | 0 | 1 | 17 | 2.00 | 27.0 | 24 | 1 | 11 | 30 | 2.48 | 0.6 |
So join us at 2 PM ET and participate in the chat as we imagine baseball’s lost All-Star Game. Apparently one with Ryan Weber!