One thing that most baseball fans have in common is an uncanny ability to recall a massive quantity of trades, whether in admiration or with derision, and one of my favorite deals to look back on is the Bartolo Colon trade. In many ways, it was the traditional “star now for prospects later” type of transaction, but this trade also broke a lot of the common tropes of these types of swaps.
First, the backdrop of our story.
By this point in the history of the Montreal Expos, trades that involved the team adding rather than subtracting a star had become unusual. In the days before Jeff Loria strip-mined the Miami Marlins, the art dealer cut his teeth doing such as the managing partner of the Expos. For the first quarter-century of the team’s existence, they were owned by Charles Bronfman, whose money came from from the family’s liquor empire, Seagram’s. Loria had been trying to purchase a team for some time and had been bested in previous attempts to buy the Expos and the Baltimore Orioles. A group of investors led by team president Claude Brochu purchased the team instead in order to keep it in Montreal.
One of the unintentional results of baseball’s labor-owner strife in 1994 was that it sabotaged Brochu’s master plan. The team missed out on their best chance for a World Series, and the lost revenue left Brochu in a position to have to seek additional funding from the rest of the investors, resulting in the team’s shift to a strategy of selling off its stars. This was accelerated further when Loria purchased enough of the Expos to become the new managing partner in 1999. Loria stopped pursuing the new ballpark and turned down broadcast fees for 2000. A few years later, the rest of the partners initiated a RICO lawsuit against Loria.
On November 6, 2001, MLB’s team owners voted 28-2 to remove two teams before the 2002 season. The MLBPA unsurprisingly objected strenuously, filing a grievance about the possible contraction of two clubs, most usually thought of as being the Expos and the Minnesota Twins. Legal complications also made contraction difficult: Florida’s attorney general subpoenaed communications from Bud Selig, Minnesota judge Harry Crump granted a temporary injunction that ordered the Twins to honor the final year of their stadium lease, and the House Judiciary Committee started making some noise.
In the midst of all of this came one of the oddest three-way transactions in baseball history when MLB gave Loria $120 million for the Expos and then lent him $38 million to buy the Florida Marlins from John Henry, who needed to sell because his group had been approved to purchase the Boston Red Sox. MLB announced that there wouldn’t be contraction for 2002, but expressed a desire to try again before 2003.
The 2002 Expos didn’t play baseball as if they were dead men walking. After four consecutive sub-70-win seasons, the team that MLB didn’t want to exist was making noise in the playoff race. At 40-36, buoyed by their stable of stars in their prime (Vladimir Guerrero, Jose Vidro, Javier Vazquez, and so on), they were only three games back in the wild card race on the morning of June 27th. With zero support from MLB’s team ownership and a realistic chance that the club would relocate to eternal oblivion after the 2003 season, Omar Minaya made a bold win-now move, acquiring Colon and the forgotten Drew brother, Tim, from the Cleveland Indians in return for Brandon Phillips, Cliff Lee, Grady Sizemore, and veteran slugger Lee Stevens. On the morning of the trade, the ZiPS projections, when re-run for 2002, gave the Expos a 18% shot at making the playoffs, mostly via the wild card. With Colon, that number popped to 29%, as large a difference as you can expect with the addition of a single pitcher.
Bartolo did just what he was supposed to, going 10-4 with a 3.31 ERA in 17 starts for the Expos, enough for him to snag a vote on the back of the NL Cy Young ballot that fall. It turned out to be enough to get Montreal their first ticket to the playoffs since their only visit in 1981. Once it became quite clear that the Expos would continue to be a thing in 2003, Minaya was forced into a second Colon trade, picking up Rocky Biddle, Orlando Hernandez (El Duque!), and Jeff Liefer in return. Suffice it to say, this group was not as successful as the players the Expos gave up for Colon.
Phillips, Baseball America’s No. 7 prospect heading into 2003, worked out marvelously and had the longest career of the players traded for Colon, playing in his final MLB game just a week after Colon’s in 2018 (I’m still crossing my fingers for another comeback!). Alas, it was not to be for the Indians. His first significant go-around in the majors in 2003 resulted in a bleak .208/.242/.311, -0.8 WAR line, and he spent the next two years as a seemingly forgotten Buffalo Bison. The Reds took a chance on Phillips early in the 2006 season, sending Jeff Stevens to the Indians, and they had their second baseman for the next decade.
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | .261 | .310 | .388 | 502 | 55 | 131 | 26 | 1 | 12 | 58 | 31 | 97 | 13 | 91 | 1.2 |
2004 | .274 | .324 | .419 | 496 | 66 | 136 | 28 | 1 | 14 | 71 | 32 | 91 | 14 | 95 | 2.2 |
2005 | .268 | .319 | .415 | 489 | 63 | 131 | 29 | 2 | 13 | 68 | 32 | 92 | 16 | 102 | 2.3 |
2006 | .286 | .340 | .445 | 483 | 70 | 138 | 28 | 2 | 15 | 76 | 35 | 98 | 16 | 101 | 2.8 |
2007 | .287 | .344 | .440 | 477 | 65 | 137 | 27 | 2 | 14 | 69 | 37 | 99 | 15 | 105 | 3.0 |
2008 | .274 | .335 | .420 | 471 | 65 | 129 | 28 | 1 | 13 | 69 | 40 | 95 | 15 | 101 | 2.8 |
2009 | .271 | .333 | .427 | 461 | 58 | 125 | 28 | 1 | 14 | 62 | 39 | 95 | 15 | 103 | 2.7 |
2010 | .263 | .321 | .407 | 452 | 54 | 119 | 27 | 1 | 12 | 58 | 35 | 95 | 13 | 103 | 2.5 |
2011 | .266 | .321 | .409 | 443 | 50 | 118 | 25 | 1 | 12 | 54 | 32 | 88 | 12 | 103 | 2.6 |
2012 | .255 | .307 | .389 | 435 | 46 | 111 | 23 | 1 | 11 | 50 | 29 | 90 | 12 | 97 | 1.8 |
2013 | .255 | .305 | .379 | 428 | 45 | 109 | 21 | 1 | 10 | 48 | 27 | 83 | 10 | 94 | 1.6 |
2014 | .254 | .302 | .369 | 382 | 38 | 97 | 18 | 1 | 8 | 41 | 23 | 70 | 7 | 92 | 1.0 |
2015 | .271 | .317 | .403 | 325 | 38 | 88 | 17 | 1 | 8 | 40 | 19 | 56 | 5 | 92 | 1.1 |
2016 | .254 | .302 | .373 | 228 | 26 | 58 | 10 | 1 | 5 | 27 | 13 | 40 | 3 | 73 | 0.3 |
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | WAR |
ZiPS Career | .268 | .321 | .408 | 6072 | 739 | 1627 | 335 | 17 | 161 | 791 | 424 | 1189 | 166 | 98 | 27.8 |
Actual | .275 | .320 | .420 | 7378 | 1005 | 2029 | 368 | 35 | 211 | 951 | 420 | 1092 | 209 | 95 | 31.4 |
This was a better-than-average result for a projection for a Triple-A prospect. Phillips stayed around a little longer than ZiPS expected, but in this case, I think it pretty much nailed the type of player he would be: a good 2B who would hit for decent averages and some pop, though not wow anybody with the on-base percentages.
Lee was a star for a good five-year stretch after recovering from a 2007 groin injury. He won a Cy Young for his 2008 breakout season and went to the World Series in 2009 and 2010, first with the Philadelphia Phillies and then the Texas Rangers. Lee was nearing his 150th win in the majors in 2014 until elbow pain forced him to the disabled list. He never returned, his last game coming a month before his 36th birthday.
Year | W | L | ERA | G | GS | IP | H | HR | BB | SO | ERA+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 0 | 1 | 1.74 | 2 | 2 | 10.3 | 6 | 0 | 8 | 6 | 260 | 0.1 |
2003 | 3 | 3 | 3.61 | 9 | 9 | 52.3 | 41 | 7 | 20 | 44 | 122 | 0.7 |
2004 | 14 | 8 | 5.43 | 33 | 33 | 179.0 | 188 | 30 | 81 | 161 | 80 | 1.1 |
2005 | 18 | 5 | 3.79 | 32 | 32 | 202.0 | 194 | 22 | 52 | 143 | 111 | 3.8 |
2006 | 14 | 11 | 4.40 | 33 | 33 | 200.7 | 224 | 29 | 58 | 129 | 102 | 2.3 |
2007 | 5 | 8 | 6.29 | 20 | 16 | 97.3 | 112 | 17 | 36 | 66 | 72 | 0.1 |
2008 | 22 | 3 | 2.54 | 31 | 31 | 223.3 | 214 | 12 | 34 | 170 | 167 | 6.8 |
2009 | 14 | 13 | 3.22 | 34 | 34 | 231.7 | 245 | 17 | 43 | 181 | 131 | 6.4 |
2010 | 12 | 9 | 3.18 | 28 | 28 | 212.3 | 195 | 16 | 18 | 185 | 133 | 7.3 |
2011 | 17 | 8 | 2.40 | 32 | 32 | 232.7 | 197 | 18 | 42 | 238 | 160 | 7.1 |
2012 | 6 | 9 | 3.16 | 30 | 30 | 211.0 | 207 | 26 | 28 | 207 | 128 | 5.0 |
2013 | 14 | 8 | 2.87 | 31 | 31 | 222.7 | 193 | 22 | 32 | 222 | 131 | 5.6 |
2014 | 13 | 6 | 2.85 | 28 | 28 | 199.0 | 177 | 19 | 25 | 206 | 143 | 5.5 |
2015 | 11 | 6 | 2.95 | 25 | 25 | 176.7 | 161 | 18 | 23 | 176 | 138 | 4.7 |
2016 | 11 | 6 | 3.06 | 25 | 25 | 173.3 | 162 | 18 | 23 | 168 | 133 | 4.4 |
2017 | 10 | 6 | 3.07 | 23 | 23 | 161.3 | 151 | 17 | 21 | 156 | 133 | 4.1 |
2018 | 9 | 5 | 3.19 | 20 | 20 | 141.0 | 135 | 16 | 19 | 134 | 128 | 3.3 |
2019 | 7 | 5 | 3.33 | 17 | 17 | 121.7 | 120 | 14 | 17 | 113 | 123 | 2.7 |
2020 | 6 | 4 | 3.59 | 15 | 15 | 102.7 | 105 | 13 | 15 | 93 | 114 | 1.9 |
Year | W | L | ERA | G | GS | IP | H | HR | BB | SO | ERA+ | WAR |
ZiPS RoC | 66 | 38 | 3.10 | 153 | 153 | 1075.7 | 1011 | 115 | 144 | 1047 | 132 | 26.6 |
Actual | 4 | 5 | 3.65 | 13 | 13 | 81.3 | 100 | 7 | 12 | 72 | 103 | 2.0 |
Year | W | L | ERA | G | GS | IP | H | HR | BB | SO | ERA+ | WAR |
ZiPS Career | 205 | 124 | 3.37 | 468 | 464 | 3151.0 | 3027 | 331 | 596 | 2799 | 128 | 72.9 |
Actual | 143 | 91 | 3.52 | 328 | 324 | 2156.7 | 2116 | 223 | 464 | 1824 | 118 | 48.2 |
ZiPS was quite high on Cliff Lee after 2013 and thought that given his control and the level of his domination, that he’d age better than most starting pitchers do and be able to survive a lot of the age-related decline. In this case, the projection gave him the bulk numbers needed to make a good Hall of Fame case; the voters are more progressive analytically than they’ve ever been, but we’re far from the point at which a pitcher with 147 wins wouldn’t face overwhelming headwinds in the voting. Eclipse 200 wins with clear sabermetric totals that push for induction and Lee would likely at least have a fighting chance, especially since memories are short and the bulk of his career value came later.
Sizemore, on the other hand, didn’t get to enjoy his status as a star for as long as Phillips or Lee. From 2005-08, Sizemore established himself as one of the best center fielders in the game, hitting .281/.372/.496 over those four seasons while collecting an impressive 27.3 WAR. That last number was good enough for fourth in baseball among position players over that time frame, behind only Albert Pujols, Chase Utley, and Alex Rodriguez.
Name | BA | OBP | SLG | wRC+ | WAR |
---|---|---|---|---|---|
Albert Pujols | .336 | .437 | .624 | 170 | 32.2 |
Chase Utley | .305 | .385 | .541 | 137 | 30.2 |
Alex Rodriguez | .307 | .408 | .589 | 160 | 28.3 |
Grady Sizemore | .281 | .372 | .496 | 129 | 27.3 |
David Wright | .311 | .394 | .534 | 142 | 25.8 |
Chipper Jones | .332 | .430 | .585 | 162 | 22.7 |
Carlos Beltrán | .275 | .362 | .505 | 124 | 22.5 |
Mark Teixeira | .299 | .389 | .550 | 141 | 20.7 |
Jimmy Rollins | .285 | .341 | .472 | 106 | 19.7 |
Ichiro Suzuki | .322 | .369 | .417 | 109 | 19.6 |
Brian Roberts | .296 | .373 | .451 | 117 | 19.5 |
Lance Berkman | .300 | .409 | .556 | 147 | 19.3 |
Miguel Cabrera | .318 | .391 | .557 | 143 | 19.1 |
Joe Mauer | .318 | .401 | .451 | 125 | 18.9 |
José Reyes | .287 | .342 | .442 | 104 | 18.9 |
Matt Holliday | .324 | .392 | .563 | 138 | 18.8 |
David Ortiz | .298 | .408 | .598 | 155 | 18.7 |
Alfonso Soriano | .281 | .335 | .541 | 119 | 18.2 |
Derek Jeter | .319 | .390 | .449 | 125 | 17.5 |
Curtis Granderson | .280 | .350 | .495 | 120 | 17.1 |
That’s a pretty lofty list, and of the other 19 players, as many as 11 could eventually be in the Hall of Fame. Sizemore’s apogee turned out to be a relatively brief one. He played through elbow pain throughout the 2009 season and just a week after September elbow surgery, also required a procedure to deal with a sports hernia. Sizemore’s 2010 campaign ended quickly due to microfracture surgery on his ailing knee, and 2011 was ruined by another knee injury and another hernia operation. After signing a one-year, $5 million contract to return to the Indians in 2012, back problems and a second microfacture surgery prevented him from playing a single game.
A free agent again after 2012, Sizemore remained unsigned until just before spring training in 2014, when he signed a one-year, $750,000 incentive-laden pillow contract with the Boston Red Sox. He never returned to his previous form and was released in June. After stints with the Phillies and Rays as a part-timer in 2014 and 2015, Sizemore walked away from the game, becoming an advisor for the Cleveland Indians.
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | .246 | .333 | .406 | 138 | 15 | 34 | 6 | 2 | 4 | 24 | 14 | 34 | 2 | 97 | 1.0 |
2005 | .289 | .348 | .484 | 640 | 111 | 185 | 37 | 11 | 22 | 81 | 52 | 132 | 22 | 123 | 5.6 |
2006 | .290 | .375 | .533 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 78 | 153 | 22 | 133 | 7.9 |
2007 | .277 | .390 | .462 | 628 | 118 | 174 | 34 | 5 | 24 | 78 | 101 | 155 | 33 | 123 | 6.4 |
2008 | .268 | .374 | .502 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 98 | 130 | 38 | 133 | 7.4 |
2009 | .271 | .375 | .494 | 617 | 112 | 167 | 38 | 8 | 28 | 103 | 92 | 139 | 33 | 132 | 6.5 |
2010 | .260 | .362 | .489 | 607 | 107 | 158 | 39 | 8 | 28 | 99 | 86 | 149 | 29 | 136 | 6.3 |
2011 | .258 | .358 | .482 | 593 | 99 | 153 | 35 | 7 | 28 | 90 | 81 | 149 | 28 | 133 | 6.2 |
2012 | .253 | .350 | .479 | 580 | 95 | 147 | 34 | 8 | 27 | 86 | 76 | 155 | 24 | 134 | 5.5 |
2013 | .256 | .350 | .475 | 571 | 94 | 146 | 33 | 7 | 26 | 86 | 73 | 147 | 23 | 133 | 5.6 |
2014 | .251 | .343 | .453 | 561 | 89 | 141 | 31 | 8 | 22 | 81 | 68 | 140 | 20 | 127 | 5.2 |
2015 | .268 | .360 | .493 | 552 | 99 | 148 | 34 | 12 | 22 | 90 | 69 | 133 | 19 | 127 | 5.7 |
2016 | .252 | .342 | .471 | 544 | 95 | 137 | 29 | 9 | 24 | 86 | 66 | 133 | 17 | 107 | 4.1 |
2017 | .245 | .334 | .454 | 538 | 90 | 132 | 27 | 8 | 23 | 81 | 63 | 129 | 14 | 104 | 3.2 |
2018 | .235 | .320 | .411 | 533 | 85 | 125 | 23 | 7 | 19 | 75 | 58 | 117 | 12 | 96 | 2.5 |
2019 | .231 | .312 | .404 | 502 | 73 | 116 | 21 | 6 | 18 | 63 | 50 | 107 | 10 | 85 | 1.3 |
2020 | .227 | .298 | .368 | 375 | 51 | 85 | 14 | 3 | 11 | 44 | 32 | 72 | 6 | 75 | 0.3 |
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | WAR |
ZiPS RoC | .252 | .344 | .460 | 6573 | 1089 | 1655 | 358 | 91 | 276 | 984 | 814 | 1570 | 235 | 118 | 52.4 |
Actual | .238 | .309 | .393 | 1452 | 181 | 345 | 83 | 13 | 39 | 169 | 140 | 348 | 26 | 93 | 1.5 |
Year | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OPS+ | WAR |
ZiPS Career | .260 | .352 | .469 | 9268 | 1568 | 2408 | 527 | 125 | 387 | 1333 | 1157 | 2174 | 352 | 120 | 80.7 |
Actual | .265 | .349 | .457 | 4147 | 660 | 1098 | 252 | 47 | 150 | 518 | 483 | 952 | 143 | 115 | 29.7 |
If ZiPS was right, that list of 20 from a little while ago could have likely been expanded to include 12 Hall of Famers. Sizemore wasn’t some schlub lucking into a few All-Star seasons; he was a well-rounded talent who was just starting to get the credit that his play deserved. The injuries were a real loss for Sizemore, the Cleveland Indians, and baseball fandom as a whole. Hall induction would still not have been a guarantee — I’m still fuming at the utter malpractice of the BBWAA when it came to Jim Edmonds — but Sizemore at least doesn’t get one-and-outed, I hope.
The Bartolo Colon trade will always go down as one of the most interesting ones, in light of the circumstances surrounding the Expos and the fact that every one of the principals in the trade worked out, at least for a time. And if Colon makes one final return to the majors, he’ll be in the rare position of being a star traded for prospects that — despite all the prospects becoming stars — still somehow outlasted them in the end.
Read More