After thrilling matches at Wimbledon and BNP Paribas among others, the world’s leading ladies and men’s tennis players will square off in Flushing, NY in the 2020 US Open Tennis Championship. SeatsForEveryone.com has you covered for tickets, the latest schedule, and options for free live streaming.
US Open Arthur Ashe Kids’ Day | 8/24/2019 13:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Grounds Pass – Monday Admission | 8/26/2019 3:30 | National Tennis Center |
US Open Tennis Championship: Grandstand Session 1 – Men’s/Women’s 1st Round | 8/26/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 1 | 8/26/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 1 – Men’s/Women’s 1st Round | 8/26/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 2 – Men’s/Women’s 1st Round | 8/26/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 2 | 8/26/2019 19:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grounds Pass – Tuesday Admission | 8/27/2019 3:30 | National Tennis Center |
US Open Tennis Championship: Grandstand Session 3 – Men’s/Women’s 1st Round | 8/27/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 3 | 8/27/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 3 – Men’s/Women’s 1st Round | 8/27/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 4 – Men’s/Women’s 1st Round | 8/27/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 4 | 8/27/2019 19:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grounds Pass – Wednesday Admission | 8/28/2019 3:30 | National Tennis Center |
US Open Tennis Championship: Grandstand Session 5 – Men’s/Women’s 2nd Round | 8/28/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 5 | 8/28/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 5 – Men’s/Women’s 2nd Round | 8/28/2019 11:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 6 – Men’s/Women’s 2nd Round | 8/28/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 6 | 8/28/2019 19:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grandstand Session 7 – Men’s/Women’s 2nd Round | 8/29/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 7 | 8/29/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grounds Pass – Thursday Admission | 8/29/2019 11:00 | National Tennis Center |
US Open Tennis Championship: Session 7 – Men’s/Women’s 2nd Round | 8/29/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 8 – Men’s/Women’s 2nd Round | 8/29/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 8 | 8/29/2019 19:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grounds Pass – Friday Admission | 8/30/2019 11:00 | National Tennis Center |
US Open Tennis Championship: Grandstand Session 9 – Men’s/Women’s 3rd Round | 8/30/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 9 | 8/30/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 9 – Men’s/Women’s 3rd Round | 8/30/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 10 – Men’s/Women’s 3rd Round | 8/30/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 10 | 8/30/2019 19:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grounds Pass – Saturday Admission | 8/31/2019 11:00 | National Tennis Center |
US Open Tennis Championship: Grandstand Session 11 – Men’s/Women’s 3rd Round | 8/31/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 11 | 8/31/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 11 – Men’s/Women’s 3rd Round | 8/31/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 12 – Men’s/Women’s 3rd Round | 8/31/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 12 | 8/31/2019 19:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grandstand Session 13 – Men’s/Women’s Round of 16 | 9/1/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 13 | 9/1/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Grounds Pass – Sunday Admission | 9/1/2019 11:00 | National Tennis Center |
US Open Tennis Championship: Session 13 – Men’s/Women’s Round of 16 | 9/1/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 14 – Men’s/Women’s Round of 16 | 9/1/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Grounds Pass – Monday Admission | 9/2/2019 11:00 | National Tennis Center |
US Open Tennis Championship: Grandstand Session 15 – Men’s/Women’s Round of 16 | 9/2/2019 11:00 | Grandstand Stadium at National Tennis Center |
US Open Tennis Championship: Armstrong Stadium – Session 15 | 9/2/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 15 – Men’s/Women’s Round of 16 | 9/2/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 16 – Men’s/Women’s Round of 16 | 9/2/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Armstrong Stadium – Session 17 | 9/3/2019 11:00 | Louis Armstrong Stadium |
US Open Tennis Championship: Session 17 – Men’s/Women’s Quarterfinals | 9/3/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 18 – Men’s/Women’s Quarterfinals | 9/3/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 19 – Men’s/Women’s Quarterfinals | 9/4/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 20 – Men’s/Women’s Quarterfinals | 9/4/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 21 – Women’s Semifinals | 9/5/2019 19:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 22 – Men’s Semifinals/Men’s Doubles Finals | 9/6/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 23 – Women’s Finals/Mixed Doubles Finals | 9/7/2019 12:00 | Arthur Ashe Stadium |
US Open Tennis Championship: Session 24 – Men’s Finals/Women’s Doubles Final | 9/8/2019 13:00 | Arthur Ashe Stadium |
In addition to amazing tennis action we also have access to Hamilton Tickets NYC, RedSox Tickets, and of course always upcoming concerts near me.
Stay here at SeatsForEveryone.com for finding upcoming concerts near me and the best live TV streaming service and all of your favorite shows to include NCIS Live Streaming, This Is Us Live Streaming, The Voice Live Streaming, Empire Live Streaming, plus much more like NBA Live Streaming and NFL Live Streaming. We also have the great stalwarts that keep delivering like Chicago Med Live Streaming and Chicago P.D. Live Streaming. There are other amazing options as well such as hit Broadway Shows like Hadestown and Dear Evan Hansen and great sporting events like the Dodgers Schedule and Celtics Tickets.
The Great Smoky Mountains is home to some of the most picturesque spots and landscapes.…
Craving an unforgettable night out? Our comprehensive guide to restaurants with live music in New…
Many renters want apartment complexes to install EV chargers since more people are switching to…
Are you considering investing in a rooftop tent? This blog post will convince you it’s…
It’s not easy to find the right boat storage facility. You want the best place…
Are you considering getting your baseball bat rolled, but you’re not sure it’s beneficial? These…