Super Bowl Contenders: These stats are compiled through Week 15 in the National Football League with each team having 14 games under its belt. The following charts show the top contenders for the Super Bowl (through Week 15 and according to our top analysts) along with their respective rankings in the NFL for each stat. We chose these particular stats because A) winning and scoring points is the name of the game, and B) the league is clearly oriented around offensive production, the passing game, and the quarterback.
TICKETS: http://www.seatsforeveryone.com/
Total Points: This is a statistic that is exactly how it sounds. It measures the total points scored by a team.
Scoring Offense | |
Team | NFL Rank |
Patriots | 6 |
Chiefs | 15 |
Raiders | 3 |
Ravens | 19 |
Steelers | 11 |
Texans | 28 |
Titans | 12 |
Dolphins | 17 |
Cowboys | 4 |
Giants | 24 |
Lions | 20 |
Packers | 8 |
Falcons | 1 |
Seahawks | 22 |
SUPER BOWL TICKETS: http://www.seatsforeveryone.com/Super-Bowl
Yards/Play: This statistic measures the average number of yards gained offensively per play executed.
Yards/Play | |
Team | NFL Rank |
Patriots | 6 |
Chiefs | 18 |
Raiders | 10 |
Ravens | 23 |
Steelers | 8 |
Texans | 31 |
Titans | 5 |
Dolphins | 15 |
Cowboys | 4 |
Giants | 22 |
Lions | 15 |
Packers | 12 |
Falcons | 1 |
Seahawks | 11 |
3rd Down Efficiency: This statistic measures how often a team can convert a third down into either a first down or a score.
3rd Down Eff | |
Team | NFL Rank |
Patriots | 8 |
Chiefs | 27 |
Raiders | 22 |
Ravens | 30 |
Steelers | 11 |
Texans | 16 |
Titans | 3 |
Dolphins | 10 |
Cowboys | 12 |
Giants | 31 |
Lions | 10 |
Packers | 2 |
Falcons | 13 |
Seahawks | 19 |
SUPER BOWL TICKETS: http://www.seatsforeveryone.com/Super-Bowl
Points/Drive: This statistic measures the number of points the team generates on the average drive. This shows how efficient an offense is with its opportunities.
Points/Drive | |
Team | NFL Rank |
Patriots | 7 |
Chiefs | 14 |
Raiders | 11 |
Ravens | 22 |
Steelers | 12 |
Texans | 29 |
Titans | 13 |
Dolphins | 19 |
Cowboys | 3 |
Giants | 26 |
Lions | 10 |
Packers | 5 |
Falcons | 1 |
Seahawks | 21 |
Now let’s take a look at the average of all four categories. Remember, the lower the number the better for your team’s OFFENSIVE productivity.
Total Rankings (Average of four Categories) | |||||
Scoring O | Yards/Play | 3rd Down Eff | Points/Drive | Average | |
Team | NFL Rank | NFL Rank | NFL Rank | NFL Rank | Raw Number |
Patriots | 6 | 6 | 8 | 7 | 6.75 |
Chiefs | 15 | 18 | 27 | 14 | 18.5 |
Raiders | 3 | 10 | 22 | 11 | 11.5 |
Ravens | 19 | 23 | 30 | 22 | 23.5 |
Steelers | 11 | 8 | 11 | 12 | 10.5 |
Texans | 28 | 31 | 16 | 29 | 26 |
Titans | 12 | 5 | 3 | 13 | 8.25 |
Dolphins | 17 | 15 | 10 | 19 | 15.25 |
Cowboys | 4 | 4 | 12 | 3 | 5.75 |
Giants | 24 | 22 | 31 | 26 | 25.75 |
Lions | 20 | 15 | 10 | 10 | 13.75 |
Packers | 8 | 12 | 2 | 5 | 6.75 |
Falcons | 1 | 1 | 13 | 1 | 4 |
Seahawks | 22 | 11 | 19 | 21 | 18.25 |
Here are the Top 5 Offensive Teams in the NFL among legitimate Super Bowl contenders based on this analysis:
- Atlanta Falcons
- Dallas Cowboys
- New England Patriots
- Green Bay Packers
- Pittsburgh Steelers
The upcoming playoffs should be very exciting and entertaining given that no team completely dominates both the offensive and defensive rankings and handful of teams are lopsided in one direction. Here’s to an incredible January of football.
TICKETS: http://www.seatsforeveryone.com/