Super Bowl Contenders: These stats are compiled through Week 13 in the National Football League. The following charts show the top contenders for the Super Bowl (through Week 13 and according to our top analysts) along with their respective rankings in the NFL for each stat. We chose these particular stats because A) winning and scoring points is the name of the game, and B) the league is clearly oriented around offensive production, the passing game, and the quarterback.
TICKETS: http://www.seatsforeveryone.com/
Total Points: This is a statistic that is exactly how it sounds. It measures the total points scored by a team.
| Total Points | |
| Team | NFL Rank |
| Patriots | 6 |
| Chiefs | 15 |
| Raiders | 3 |
| Ravens | 21 |
| Steelers | 12 |
| Broncos | 13 |
| Cowboys | 5 |
| Seahawks | 20 |
| Giants | 23 |
| Lions | 18 |
| Falcons | 1 |
| Bucs | 16 |
SUPER BOWL TICKETS: http://www.seatsforeveryone.com/Super-Bowl
Yards/Play: This statistic measures the average number of yards gained offensively per play executed.
| Yards/Play | |
| Team | NFL Rank |
| Patriots | 7 |
| Chiefs | 18 |
| Raiders | 6 |
| Ravens | 24 |
| Steelers | 9 |
| Broncos | 27 |
| Cowboys | 4 |
| Seahawks | 8 |
| Giants | 20 |
| Lions | 14 |
| Falcons | 1 |
| Bucs | 22 |
3rd Down Efficiency: This statistic measures how often a team can convert a third down into either a first down or a score.
| 3rd Down Efficiency | |
| Team | NFL Rank |
| Patriots | 6 |
| Chiefs | 28 |
| Raiders | 17 |
| Ravens | 31 |
| Steelers | 11 |
| Broncos | 21 |
| Cowboys | 5 |
| Seahawks | 24 |
| Giants | 27 |
| Lions | 12 |
| Falcons | 13 |
| Bucs | 7 |
SUPER BOWL TICKETS: http://www.seatsforeveryone.com/Super-Bowl
Points/Drive: This statistic measures the number of points the team generates on the average drive. This shows how efficient an offense is with its opportunities.
| Points/Drive | |
| Team | NFL Rank |
| Patriots | 5 |
| Chiefs | 13 |
| Raiders | 8 |
| Ravens | 23 |
| Steelers | 12 |
| Broncos | 18 |
| Cowboys | 2 |
| Seahawks | 17 |
| Giants | 24 |
| Lions | 7 |
| Falcons | 1 |
| Bucs | 16 |
Now let’s take a look at the average of all four categories. Remember, the lower the number the better for your team’s OFFENSIVE productivity.
| Total Rankings (Average of four Categories) | |||||
| Total Points | Yards/Play | 3 D Efficiency | Points/Drive | Average | |
| Team | NFL Rank | NFL Rank | NFL Rank | NFL Rank | Raw Number |
| Patriots | 6 | 7 | 6 | 5 | 6 |
| Chiefs | 15 | 18 | 28 | 13 | 18.5 |
| Raiders | 3 | 6 | 17 | 8 | 8.5 |
| Ravens | 21 | 24 | 31 | 23 | 24.75 |
| Steelers | 12 | 9 | 11 | 12 | 11 |
| Broncos | 13 | 27 | 21 | 18 | 19.75 |
| Cowboys | 5 | 4 | 5 | 2 | 4 |
| Seahawks | 20 | 8 | 24 | 17 | 17.25 |
| Giants | 23 | 20 | 27 | 24 | 23.5 |
| Lions | 18 | 14 | 12 | 7 | 12.75 |
| Falcons | 1 | 1 | 13 | 1 | 4 |
| Bucs | 16 | 22 | 7 | 16 | 15.25 |
Here are the Top 5 Offensive Teams in the NFL among legitimate Super Bowl contenders based on this analysis:
The Cowboys, Falcons, and Raiders were all among the lowest ranked defensively among this group of contenders, so this version of the NFL Playoffs will be very interesting indeed.
Make scenic getaways for couples who hate crowds more relaxed from the very first mile.…
Are you looking for places to visit and things to see in Utah? Whether you…
Don't write off a rainy vacation day just yet. Here's how to fill your itinerary…
Planning a road trip means choosing between your vehicle and a rental car. From gas…
Just because you’re not a kid anymore doesn’t mean you can’t celebrate your birthday in…
When planning an outdoor music festival, you need more than a stage and a band.…