Ranking the Prospects Traded During the 2020 Deadline
A couple quick notes before I get to the order. The evaluations of players at the very bottom of the list (35 FV prospects) who weren’t on offseason prospect lists at all are subject to change as I continue to learn more about them. Follow the FanGraphs Prospects Twitter account or go to fangraphs.com/prospects for updates. Also, I’ve included a couple of post-prospect players in the order so you can get an idea of where I value them now as opposed to at their prospect peak. Both players, former top 100 guys, are highlighted in orange below.
FV | Rank | Name | Position | Age | Team | From | For |
---|---|---|---|---|---|---|---|
50 | 1 | Taylor Trammell | LF | 23.0 | SEA | SDP | Nola, etc. |
45 | 2 | Terrin Vavra | 2B | 23.3 | BAL | COL | M. Givens |
45 | 3 | Hudson Potts | 3B | 21.8 | BOS | SDP | M. Moreland |
45 | 4 | Joey Cantillo | LHP | 20.7 | CLE | SDP | M. Clevinger |
40+ | 5 | Gabriel Arias | SS | 20.5 | CLE | SDP | M. Clevinger |
40+ | 6 | Franklin Barreto | SS | 24.5 | LAA | OAK | T. La Stella |
40+ | 7 | Stuart Fairchild | CF | 24.5 | ARI | CIN | A. Bradley |
40+ | 8 | Andres Munoz | RHP | 21.6 | SEA | SDP | Nola, etc. |
40+ | 9 | Jeisson Rosario | CF | 20.9 | BOS | SDP | M. Moreland |
40 | 10 | Tyler Nevin | 1B | 23.3 | BAL | COL | M. Givens |
40 | 11 | Owen Miller | SS | 23.8 | CLE | SDP | M. Clevinger |
40 | 12 | Connor Seabold | RHP | 24.4 | BOS | PHI | B. Workman |
40 | 13 | Lucius Fox | SS | 23.2 | KCR | TBR | B. Phillips |
40 | 14 | Edward Olivares | CF | 23.1 | KCR | SDP | T. Rosenthal |
40 | 15 | Packy Naughton | LHP | 24.6 | LAA | CIN | B. Goodwin |
40 | 16 | Kevin Smith | LHP | 23.3 | BAL | NYM | M. Castro |
40 | 17 | Zack Short | SS | 25.3 | DET | CHC | C. Maybin |
40 | 18 | Marcus Smith | CF | 20.0 | TEX | OAK | M. Minor |
40 | 19 | Riley O’Brien | RHP | 24.5 | CIN | TBR | C. Reed |
40 | 20 | Griffin Conine | RF | 26.9 | MIA | TOR | J. Villar |
40 | 21 | Luis Basabe | OF | 24.0 | SFG | CHW | Cash |
35+ | 22 | Travis Bergen | LHP | 23.5 | ARI | TOR | R. Ray |
35+ | 23 | Humberto Mejia | RHP | 27.3 | ARI | MIA | S. Marte |
35+ | 24 | Anthony Banda | LHP | 27.1 | TBR | SFG | Cash |
35+ | 25 | Gerardo Reyes | RHP | 27.3 | LAA | SDP | J. Castro |
35 | 26 | Addison Russ | RHP | 25.8 | NYY | PHI | D. Hale |
35 | 27 | Matt Brash | RHP | 22.3 | SEA | SDP | T. Williams |
35 | 28 | Julio Frias | LHP | 22.3 | ARI | MIA | S. Marte |
35 | 29 | Israel Puello | RHP | 19.9 | MIL | PHI | D. Phelps |
35 | 30 | Dustin Harris | 1B/LF | 21.1 | TEX | OAK | M. Minor |
35 | 33 | Mark Payton | CF | 28.7 | CIN | OAK | Cash |
35 | 31 | Juan Geraldo | RHP | 19.1 | MIL | PHI | D. Phelps |
35 | 32 | Brandon Ramey | RHP | 20.0 | MIL | PHI | D. Phelps |
The number of players above constitutes roughly 60% of the prospects who were named and traded at last year’s deadline. The gap was made up by Players to Be Named Later, a count of which I have provided below. This does not include deals for which the players involved have been reported (technically, Julio Frias is a PTBNL but we know he’s headed to Arizona, so he’s in the above table), and instead includes only the PTBNL we don’t know the identities of, dating back to the start of the season when the Padres traded a PTBNL to Oakland for Jorge Mateo. In instances where we’re unsure whether the deal will involve a player or cash, a dollar sign ($) denotes that it might be the latter.
Team | No. of PTBNL | Deal |
---|---|---|
Baltimore Orioles | 6 | x2 ATL-Milone, HOU-Velazquez, MIA-Bleier, COL-Givens, NYM-Castro ($) |
Texas Rangers | 5 | x3 NYM-Jurado, Frazier, Chirinos, x2 OAK-Minor |
Tampa Bay Rays | 3 | x2 CHC-J. Martinez, PHI-Garcia |
Oakland Athletics | 2 | SDP-Mateo, CIN-Payton |
Philadelphia Phillies | 2 | TBR-Garcia, PIT-Davis |
Arizona D-backs | 2 | CHC-Chafin ($), MIA-Marte |
Los Angeles Dodgers | 2 | TOR-Stripling |
Boston Red Sox | 2 | CHC-Osich ($), COL-Pillar |
Cincinnati Reds | 1 | HOU-Raley |
Kansas City Royals | 1 | SDP-Rosenthal |
Seattle Mariners | 1 | TOR-Walker |
San Diego Padres | 1 | CLE-Clevinger |
Los Angeles Angels | 1 | CIN-Goodwin |