The Brewers and Braves Combined for 48 Runs Yesterday
To get a sense of what the Braves and Brewers did, let’s take a quick look at the team-by-team offensive numbers produced yesterday:
Team | AVG | OBP | SLG | wOBA | wRC+ |
---|---|---|---|---|---|
Braves | .489 | .569 | .979 | .615 | 290 |
Brewers | .467 | .556 | .978 | .614 | 290 |
Marlins | .342 | .395 | .632 | .423 | 171 |
Giants | .351 | .415 | .514 | .394 | 158 |
Orioles | .350 | .435 | .450 | .393 | 153 |
Mets | .303 | .361 | .697 | .435 | 180 |
White Sox | .297 | .342 | .514 | .358 | 129 |
Padres | .267 | .371 | .500 | .373 | 136 |
Rangers | .281 | .351 | .406 | .329 | 99 |
Yankees | .200 | .333 | .400 | .324 | 106 |
Athletics | .161 | .333 | .258 | .285 | 82 |
Angels | .200 | .282 | .343 | .276 | 76 |
Dodgers | .225 | .311 | .375 | .294 | 85 |
Rockies | .229 | .270 | .429 | .297 | 77 |
Royals | .278 | .278 | .333 | .264 | 67 |
Indians | .188 | .278 | .281 | .253 | 55 |
Diamondbacks | .171 | .250 | .286 | .238 | 47 |
Astros | .129 | .156 | .323 | .200 | 31 |
Reds | .133 | .212 | .233 | .204 | 23 |
Pirates | .129 | .250 | .161 | .205 | 23 |
Blue Jays | .188 | .188 | .313 | .211 | 33 |
Mariners | .161 | .229 | .226 | .206 | 30 |
Cubs | .100 | .129 | .100 | .109 | -34 |
Tigers | .071 | .071 | .143 | .087 | -43 |
TOTAL | .250 | .325 | .436 | .327 | 107 |
Braves/Brewers | .478 | .563 | .978 | .615 | 290 |
Rest of Baseball | .222 | .293 | .369 | .288 | 82 |
Remember when the Rangers beat the Orioles 30-3 in 2007? Texas scored those 30 runs with a .600 wOBA and a 276 wRC+, both figures that are lower than what the Braves achieved yesterday. So was the Braves game the greatest offensive game in baseball history? I went back to the eight games with at least 25 runs scored by one team since 1974 (a more complete list of those games throughout MLB history can be found here) and looked at wOBA and wRC+. Here are the results:
Date | Team | Opponent | Score | wOBA | wRC+ |
---|---|---|---|---|---|
6/11/1985 | Phillies | Mets | 26-7 | .638 | 318 |
6/27/2003 | Red Sox | Marlins | 25-8 | .658 | 318 |
7/31/2018 | Nationals | Mets | 25-4 | .645 | 310 |
9/9/2020 | Braves | Marlins | 29-9 | .615 | 290 |
8/22/2007 | Rangers | Orioles | 30-3 | .600 | 276 |
4/19/1996 | Rangers | Orioles | 26-7 | .636 | 275 |
8/18/1995 | Cubs | Rockies | 26-7 | .587 | 266 |
9/9/2004 | Royals | Tigers | 26-4 | .522 | 221 |
In the last 47 seasons, no team has recorded a higher wRC+ and scored more runs than the Braves did last night, though a few teams put up a higher wRC+ while scoring fewer runs.
The Braves and Brewers had had, respectively, 1,587 and 1,494 plate appearances on the season heading into yesterday’s games. That’s somewhere around three seasons worth of playing time for an average player. Each team came to the plate about 50 times yesterday, which is roughly two weeks of playing time for a single player. Here’s how last night’s statistics changed the season totals for Atlanta:
AVG | OBP | SLG | wRC+ | |
---|---|---|---|---|
Braves Thru 9/8 | .263 | .337 | .475 | 113 |
Braves Thru 9/9 | .270 | .345 | .492 | 119 |
Change | .007 | .008 | .017 | 6 |
The Braves moved up from sixth to third in wRC+ in just one night thanks to a six-point bump. To put that in terms of individual players, both Yoan Moncada and Rafael Devers have a career 114 wRC+ in about 1,600 plate appearances. They would need a two-week tear better than Mike Trout‘s performance over the last two weeks (.405/.540/.919, 268 wRC+) to see a similar jump.
While the Braves leap was impressive, the Brewers’ jump was perhaps of even greater magnitude. They entered yesterday with an 82 wRC+ on the season. Here’s what a day’s work did:
AVG | OBP | SLG | wRC+ | |
---|---|---|---|---|
Brewers Thru 9/8 | .221 | .312 | .378 | 84 |
Brewers Thru 9/9 | .229 | .321 | .398 | 92 |
Change | .008 | .009 | .020 | 8 |
The Brewers jumped from 26th to 23rd in wRC+ in one afternoon and the only thing preventing an even bigger jump was the Marlins’ three point gain in wRC+ due to their own impressive, though ultimately futile, performance against Atlanta. To compare Milwaukee’s day to an individual performance, yesterday would be like Manuel Margot (career 85 wRC+) hitting better than Mike Trout has over the last two weeks over the next 14 days.
To provide slightly more perspective, here’s how every team’s wRC+ looked through September 7 and how it looked through September 8, before yesterday’s games:
That’s what a normal day looks like 40-plus games into the season. A good week might move a team’s wRC+ six points or more, like the Red Sox, Blue Jays, and Mets did from September 1 to September 8, but a good day isn’t likely to cause a huge swing. Now, let’s compare the numbers after the Braves and Brewers’ big days:
The outliers are obvious. While the Brewers have been struggling to score this season, yesterday’s game takes them from awful to merely below average. The Braves’ offense was already very good, and of late, it’s been on fire. Here’s team offense over the last two weeks:
Team | PA | AVG | OBP | SLG | wRC+ |
---|---|---|---|---|---|
Braves | 541 | .294 | .385 | .574 | 150 |
Padres | 538 | .305 | .366 | .522 | 137 |
Giants | 492 | .303 | .362 | .523 | 137 |
Mets | 554 | .290 | .341 | .516 | 130 |
Red Sox | 483 | .296 | .354 | .521 | 130 |
Angels | 452 | .261 | .366 | .444 | 125 |
Brewers | 500 | .264 | .371 | .457 | 122 |
Orioles | 467 | .286 | .351 | .470 | 121 |
Dodgers | 508 | .257 | .351 | .456 | 119 |
White Sox | 482 | .272 | .340 | .434 | 113 |
Blue Jays | 535 | .257 | .340 | .423 | 108 |
Nationals | 501 | .279 | .347 | .446 | 108 |
Astros | 446 | .256 | .306 | .440 | 104 |
Mariners | 433 | .240 | .335 | .387 | 102 |
Twins | 441 | .254 | .318 | .431 | 101 |
Phillies | 492 | .235 | .335 | .425 | 101 |
Tigers | 407 | .261 | .317 | .424 | 100 |
Rays | 426 | .228 | .313 | .409 | 100 |
Athletics | 301 | .241 | .322 | .391 | 99 |
Cardinals | 526 | .245 | .330 | .393 | 97 |
Indians | 457 | .255 | .322 | .419 | 96 |
Marlins | 461 | .234 | .309 | .416 | 96 |
Reds | 513 | .220 | .316 | .417 | 94 |
Cubs | 500 | .222 | .297 | .412 | 87 |
Yankees | 589 | .210 | .318 | .352 | 85 |
Royals | 487 | .232 | .298 | .368 | 80 |
Pirates | 545 | .228 | .303 | .352 | 77 |
Rangers | 434 | .236 | .302 | .384 | 75 |
Rockies | 445 | .254 | .301 | .401 | 71 |
Diamondbacks | 447 | .188 | .271 | .327 | 60 |
Over the last two weeks, the Braves as a team are hitting like one of the best hitters in the game. Wednesday night punctuated what was already a statement-making sentence.